Raw Materials Specification
Steel Sheets
Steel Sheets
Steel Coil specs | 1st grade imported, galvanized & prepainted |
---|---|
Standards | ASTM A653 – EN 10143 |
Steel Thickness (mm) | 0.40 -0.50 -0.70 |
Zinc Coating | G 60 – 180 gm/m 2 |
Front face coat ( microns ) | 25microns nominal ( 20 microns polyster paint + 5 microns of primer ) Standard EN-1 01 69 |
Back Face Coats | 7 microns of primer |
Origin | Belgium -Turkey- KSA- Taiwan, according to available stock |
Coil specs | 1st grade imported & pre -painted |
---|---|
Available thickness ( mm) | 0.40 – 0.50 – 0.70 ( Standard EN-10143 ) |
Galvanization layer thickness | AZ100 – 100 gm/m2 ( Standard EN-10346 ) |
Front face coat ( microns ) | 25microns nominal ( 20 microns polyster paint + 5 microns of primer ) Standard EN-1 01 69 |
Back Face Coats ( microns ) | 5-8 microns of primer |
Coil specs | 1st grade imported & pre -painted |
---|---|
Standards | EN 1396 |
Available thickness ( mm) | 0.5 – 0.7 |
Front face coat ( microns ) | 25microns nominal ( 20 microns polyster paint + 5 microns of primer ) Standard EN-1 01 69 |
Back Face Coats ( microns ) | 8 microns of primer |
Coil specs | 1st grade imported & pre -painted |
---|---|
Standards | EN 1396 |
Steel Grade | Grade 304 – Standard EN 10088 |
Available thickness ( mm) | 0.5 |
Front face coat ( microns ) | 2R, Colled rolled, Heat treated, Bright pickled |
Back Face Coats ( microns ) |